|
10 March 2010
| Team | G | GS | IP | W | L | ERA | WHIP | K |
|---|---|---|---|---|---|---|---|---|
| Erie (AA) | 6 | 5 | 40 | 1 | 2 | 2.7 | 1.23 | 36 |
| Date | Opp | Score | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|---|
| 06/10/10 | @PRT | W 1-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/13/10 | @NH | L 1-2 | 9.1 | 9 | 2 | 2 | 0 | 12 | 0 |
| 06/18/10 | PRT | W 7-5 | 7.1 | 10 | 4 | 4 | 1 | 6 | 2 |
| 06/24/10 | @TRE | L 1-7 | 7.0 | 11 | 4 | 4 | 0 | 6 | 0 |
| 06/29/10 | @RCH | L 1-2 | 7.0 | 10 | 1 | 1 | 0 | 4 | 0 |
| 07/05/10 | RCH | W 2-1 | 9.0 | 8 | 1 | 1 | 0 | 8 | 0 |
Height 5'10"
Weight 212 lbs
Age 20
Bats R Throw R
| < Prev | Next > |
|---|























